Vivo Y50m
Price in Bangladesh
BDT 25,900.00
| Name | Vivo Y50m |
| Brand | Vivo |
| Model | Y50 (China), Y50M, V2443A, V2443BA |
| Price | 25,900.00 Taka (approx) |
| Category | Smartphone |
| Showroom | Find More |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2025, July 21 |
Launch Date | Available. Released 2025, July 21 |
Body Dimensions | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) |
Body Weight | 204 g |
Build | Glass front, plastic frame, plastic back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP64 dust tight and water resistant (water splashes) |
Display Type | IPS LCD, 90Hz, 570 nits (HBM) |
Display Size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 260 ppi |
Operating System | Android |
OS Version | 15 |
User Interface (ui) | OriginOS 5 |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory Internal | 128 GB, 256 GB |
Memory Type | UFS 2.2 |
Memory External | microSDXC |
Ram | 4 GB, 6 GB, 8 GB, 12 GB |
Primary Camera | 13 MP, (wide) |
| 0.08 MP, (auxiliary lens) | |
Secondary Camera | 5 MP |
Camera Features | LED Flash, Panorama |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LDAC |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes, with A-GPS |
Fm Radio | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 6000 mAh |
Charging | 44W Wired |
Body Color | Platinum, Azure, Diamond Black |
Rating

0 Comments